September brings the onset of Autumn the, ‘season of mists and mellow fruitfulness’. Our gardens are hopefully bursting with plentiful harvests of fresh fruit and vegetables, but unfortunately for us gardeners, there are plenty of fungal diseases waiting for a suitable opportunity to attack our cherished crops.
Summer 2023 has seen one of the worst years for Potato Blight I can remember. I subscribe to a blight forecasting service and for my locality (North Shropshire) virtually every day since late June as seen conditions suitable for blight spores to germinate and establish within the crop.
The local farmer has been applying fungicides to a nearby field of potatoes every week during this period to try and avoid infection, but we both now have blight in our potato crops!
I have had early blight (Alternaria solani) on my second early Potatoes and maincrop potatoes for a couple of weeks. This disease tends only to attack foliage that is beginning to yellow.
As the crop has usually finished growing by the time this disease attacks, removal of the foliage will not have any detrimental impact on yield and a full crop can be harvested with little tuber blight present.
Much more devastating is the presence of late blight (Phytophthora Infestans). this one will quickly sweep through a crop of potatoes.
Its prolific spore release will not only infect the leaves but spores washed into the soil will also infect the tubers turning them into a slimy rotting mass.
I have two infected plants, ironically two mid-June planted potatoes of the cultivar ‘Vivaldi’ on the end of the row!
Everything else, namely all the main crop potatoes are now starting to naturally yellow and die back as part of the natural plant senescence.
So what is the best course of action now? Although the plants would grow for another 7-10 days , before they go completely yellow, I shall not run the risk of the late blight spreading to the tubers.
I remove the haulms cutting them back to around 6 inches of stem, making sure all the leaves are removed and deposited in the green waste bin.
This will prevent any spores released being washed into the soil and infecting the tubers.
Whilst there have been some significant improvements in blight resistant potato cultivars in recent years, there are no completely resistant cultivars and potato blight is constantly evolving into new races, which will prove challenging for the future.
One great success though for disease control by plant breeding, is in peas.
Peas which are sown from Mid-May onwards will in most years succumb to Pea Powdery Mildew, although it rarely results in a total crop fail. I grow two cultivars of peas ‘Oasis and ‘Terrain’. As you can see from the image ‘Oasis’ is now heavily infected with Powdery Mildew’ which has turned the plants white, whilst ‘Terrain’ is totally clear despite being grown in the same row.
I have not tried it but it is claimed that ‘Terrain’ will crop until November and still be disease free! I have grown it for three years now and can certainly say it will out-perform all other peas for later sowings as the high disease resistance means the pods will fill.
Next year I will grow ‘Oasis’ for the earlier sowings and ‘Terrain’ for any sowings after late April.
The September greenhouse is always challenging, cooler and longer nights are ideal conditions for the spread of grey mould (Botrytis Cinerea). Although it is tempting to close windows at night only do this if frost is expected as ventilation and good air circulation is really important to control this disease.
With over 35 years’ experience in Gardening and Horticulture here at Elixir Garden Supplies we pride ourselves on offering quality gardening essentials with the knowledge of how to use them and sold at the best possible prices.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
Cookie | Duration | Description |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_06SBPZMP3M | 2 years | This cookie is installed by Google Analytics. |
_ga_XM5HKFCKJ7 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_37045572_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Cookie | Duration | Description |
---|---|---|
cookies.js | session | No description available. |
woo_coupon_box | 14 days | Determines within a 2 week period if the user has been offered to sign up to the mailing list to receive a coupon. |
woocommerce_recently_viewed | session | Description unavailable. |
With over 35 years’ experience in Gardening and Horticulture here at Elixir Garden Supplies we pride ourselves on offering quality gardening essentials with the knowledge of how to use them and sold at the best possible prices.