This year I’ve had a bumper harvest of sweetcorn, the large well filled cobs have not only supplied the freezer but kept the chickens very happy for a couple of weeks during harvest too.
Once the kernels have been cut away and bagged up the chickens pick off every last piece of yellow off the cob to leave a perfectly white, if slightly muddy core!
But what do you do with the plant itself once the cobs have been harvested? This year with all the rain mine have excelled themselves and have reached about 7 ft. high. You can let them dry out. They make an excellent kindling for a spring bonfire to burn fruit tree pruning that may be diseased. I also know someone who uses them to light the wood burner! But this seems quite wasteful as they could provide a very valuable source of organic matter.
Maize, the agricultural cousin of sweetcorn has been said to be one of the most damaging crops to the environment. This is mainly due to the fact that crops are harvested in the autumn, with fields then left bare during the winter and thus become very subject to wind and water erosion and pollution due to the leaching of nutrients. I used to cut the spent corn plants near to the ground and remove them, shred them and then compost. But a couple of years ago I tried a new approach, which by returning organic matter directly to the area the corn has grown on, is really benefiting the soil structure.
I grow my sweetcorn in a rotation block with peas and courgettes /marrows, this means that the whole blocks cropping is complete by late autumn.
The following crops will be brassicas which won’t be planted until the following June. That results in the ground being bare for a number of months during winter and springtime.
When the peas have finished cropping the nitrogen rich pea haulm (stalks and leaves) are simply spread on the surface where they help to reduce weeds and will breakdown over the winter and be almost completely gone by the following spring. This approach encourages worm activity who draw down the organic matter into the soil.
So could the same approach work with corn stalks? The answer is yes very much so, but being much tougher you need to shred them first.
Just before the corn is cut down I usually do a quick hand weed to remove any weeds, but this year due to the wet weather, grass weeds have proliferated with annual meadow and smooth stalked meadow grass looking very healthy but not yet seeding.
Removing their fibrous roots usually means removing lots of soil with them so instead, and for speed, I spot treated the weeds at the base of the corn plants with glyphosate instead to ensure they are dead, as even a little piece of grass left will carry on growing and seeding throughout the winter.
The next job is one of my favourites – shredding the corn stalks! An ordinary electric shredder is perfect for the job and makes short work of reducing the large stalks to buckets of valuable mulch composed of a mix of corn pith from the stalks and leaf material, I then simply spread onto the area where the corn has grown to a depth of around 50mm.
Over the wintertime, this mulch will completely eliminate any further germination and growth of annual weeds and will breakdown naturally and be fully incorporated into the soil by worm activity by next April. Combined with the decomposition of the fibrous corn roots you will find that contrary to damaging the soil, growing sweetcorn and immediately mulching with the shredded stalks will give you the most fantastic, easily worked soil in your garden that is perfect for next year’s crops.
With over 35 years’ experience in Gardening and Horticulture here at Elixir Garden Supplies we pride ourselves on offering quality gardening essentials with the knowledge of how to use them and sold at the best possible prices.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
Cookie | Duration | Description |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_06SBPZMP3M | 2 years | This cookie is installed by Google Analytics. |
_ga_XM5HKFCKJ7 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_37045572_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Cookie | Duration | Description |
---|---|---|
cookies.js | session | No description available. |
woo_coupon_box | 14 days | Determines within a 2 week period if the user has been offered to sign up to the mailing list to receive a coupon. |
woocommerce_recently_viewed | session | Description unavailable. |
With over 35 years’ experience in Gardening and Horticulture here at Elixir Garden Supplies we pride ourselves on offering quality gardening essentials with the knowledge of how to use them and sold at the best possible prices.