£7.99£6.66 – £89.99£74.99Price range: £7.99£6.66 through £89.99£74.99 incl. VATex. VAT
We offer FREE Standard Delivery (3-5 day service) to UK mainland, excluding Scottish Highland postcodes, on every order!
We also provide an Express Delivery service from just ÂŁ3.99. Express orders must be placed before 10am (Monday-Friday) to be be delivered the next working day. Orders placed after this time will be delivered in a 48 hour timeframe.Â
Soluble Pumpkin, Squash & Courgette Food is a concentrated powdered fertiliser that is fully water soluble and designed to support strong, productive plants throughout the growing season. With its high-potassium NPK 9-15-38 formulation, plus added magnesium and trace elements, it provides essential nutrients for pumpkins, courgettes and squash as they establish, flower and develop their fruit.
The fertiliser can be diluted at a standard rate of 1g per litre of water, making it simple and economical to use throughout the season. Nitrogen supports healthy leafy growth and chlorophyll production, while phosphorus contributes to strong root development, energy transfer and overall plant development. Meanwhile, the high potassium content is particularly valuable once plants begin flowering and fruiting, helping support fruit development, plant strength and overall crop quality.
As pumpkins, squash and courgettes are vigorous, productive plants, they can have a considerable demand for nutrients during active growth. Regular feeding helps replenish nutrients available to the plant and provides the balanced nutrition needed to support healthy growth and productive cropping.
The standard rate of dilution is 1 gram per litre, applying at 1 litre of diluted feed per 1m².
Although this is the standard rate, it can be adjusted depending on the plants being fed. For sensitive species or very young plants, reduce the rate to approximately 0.5g per litre. For vigorous, fertiliser-tolerant plants, the rate can be increased to approximately 2g per litre.
These guidelines are an approximation only, and you may need to adjust the mixture according to your individual plants and growing conditions.
NOTE: This Fertiliser formulation is intended for plants entering their fruiting and flowering stage, when nutritional requirements begin to differ from those of early growth.
Our Bumper Crop Pumpkin, Squash & Courgette Food has an NPK analysis of 9-15-38, with additional magnesium and trace elements. This high-potassium formulation makes it particularly suited to feeding productive fruiting plants such as pumpkins, courgettes and squash.
Trace Elements Analysis:
Boron (B): 0.01%
Copper (Cu): 0.01%
Iron (Fe): 0.12%
Manganese (Mn): 0.02%
Molybdenum (Mo): 0.003%
Zinc (Zn): 0.01%
This versatile 9-15-38 fertiliser is the exact same formula, whether marketed for Pumpkin, Tomato, Flower Buddy or Sweet Pea Fertiliser. It supports healthy growth for a range of plants.
For over 35 years Elixir Garden Supplies have been providing gardeners with all the essentials they need to achieve growing.
Our online store makes sure that all our customers have access to the information they need to make the right decisions when choosing the products they need for their gardens. We know from experience that gardening means many different things to our customers. Whether you have a balcony, patio, lawn or allotment, Elixir Gardens are proud to supply both amateur and professional gardeners alike.
We regularly use our many years of experience to developed our exclusive formulations in specialist fertilisers. Many of these have stood the test of time and have become firm favourites with amateurs and professionals alike.  In fact our knowledge of fertilisers, feeds and garden care is well known within gardening circles. But don’t just take our word for it, why not check out the thousands of fantastic reviews on Trustpilot.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| Cookie | Duration | Description |
|---|---|---|
| mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_06SBPZMP3M | 2 years | This cookie is installed by Google Analytics. |
| _ga_XM5HKFCKJ7 | 2 years | This cookie is installed by Google Analytics. |
| _gat_gtag_UA_37045572_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| Cookie | Duration | Description |
|---|---|---|
| cookies.js | session | No description available. |
| woo_coupon_box | 14 days | Determines within a 2 week period if the user has been offered to sign up to the mailing list to receive a coupon. |
| woocommerce_recently_viewed | session | Description unavailable. |
With over 35 years’ experience in Gardening and Horticulture here at Elixir Garden Supplies we pride ourselves on offering quality gardening essentials with the knowledge of how to use them and sold at the best possible prices.